Picture Day Schedule
Alta Laguna Park  (8 AM to 2:30 PM)  Saturday Sept 27 (ALL teams)
Please arrive 20 minutes before your scheduled time - please honor your scheduled time slot
Coaches have picture envelope order forms and brochures.
Link to order form Link to brochure
Team Game Time Picture Time Time Between
B10#1-Anderson 2:15 PM 10:30 AM 3:45
B10#2-DeMilly/Clark 3:30 PM 1:00 PM 2:30
B10#3-Langton/Kramer 4:45 PM 1:45 PM 3:00
B10#4-Bunce/Madrigal 1:00 PM 9:45 AM 3:15
B10#5-Payne/Handel 4:45 PM 1:45 PM 3:00
B10#6-Tenney/Butler BYE 2:15 PM N/A
B10#7-Vanderbeek/Hayes 3:30 PM 1:15 PM 2:15
B10#8-Wolters/Rothe 2:15 PM 10:45 AM 3:30
B10#9-Davis/Stuart 1:00 PM 10:00 AM 3:00
B12#1-Hooper/Caserio 1:00 PM 8:30 AM 4:30
B12#2-Bloch/Williams 4:00 PM 1:30 PM 2:30
B12#3-Sullivan/Metez 4:00 PM 1:30 PM 2:30
B12#4-Vanderveen/Bowen 2:30 PM 12:45 PM 1:45
B12#5-Buckland/Phillips 2:30 PM 12:30 PM 2:00
B12#6-Ebrihimi/Hodes 1:00 PM 10:00 AM 3:00
B14#1-Melita/Radach 11:00 AM 8:00 AM 3:00
B14#2-Caserio 11:00 AM 8:30 AM 2:30
B14#3-Blanton/Crowl 8:00 AM 11:30 AM 3:30
B14#4-Garrett 2:00 PM 10:15 AM 3:45
B16#1-Hillemann N/A 2:15 PM N/A
B6#1-Diggins/Durand 11:00 AM 9:00 AM 2:00
B6#2-Mead/DeMichele 12:00 PM 9:30 AM 2:30
B6#3-Yen/Kramer 11:00 AM 8:45 AM 2:15
B6#4-Naess/Draper 1:00 PM 8:00 AM 5:00
B6#5- Boehm/Levin 12:00 PM 9:30 AM 2:30
B6#6-Frankenfield/McBean 1:00 PM 10:00 AM 3:00
B8#01-Robben/Starr 12:30 PM 9:45 AM 2:45
B8#02-Salib 3:30 PM 1:00 PM 2:30
B8#03-Kennedy/Sadler 2:30 PM 10:45 AM 3:45
B8#04-Surfas/Stewart 11:30 AM 9:00 AM 2:30
B8#05-Hawkins/Loughlin 1:30 PM 10:15 AM 3:15
B8#06-Myers/Weeks 11:30 AM 9:00 AM 2:30
B8#07-Herry/Svenson 12:30 PM 9:45 AM 2:45
B8#08-Wemyss 3:30 PM 1:00 PM 2:30
B8#09-Johnson 1:30 PM 10:15 AM 3:15
B8#10-Peale/Pillsbury 2:30 PM 12:30 PM 2:00
G10#1-Kruger/Kramer 8:00 AM 10:45 AM 2:45
G10#2-Davidson/Graf/Waters 10:30 AM 1:15 PM 2:45
G10#3-Hayden/Schwartz 11:45 AM 9:15 AM 2:30
G10#4-Landsiedel/Johnson 9:15 AM 12:00 PM 2:45
G10#5-Brennan/Kunkel 11:45 AM 2:00 PM 2:15
G10#6-Hockaday/Fischer BYE 2:15 PM N/A
G10#7-Kristensen/Pitz 10:30 AM 1:15 PM 2:45
G10#8-Spinello 8:00 AM 11:00 AM 3:00
G10#9-LaMontagne/Skenderian 9:15 AM 12:00 PM 2:45
G12#1-Thornton/Ferguson 8:30 AM 11:15 AM 2:45
G12#2-Tabrizi/Snedegar 11:30 AM 9:15 AM 2:15
G12#3-Armstrong/Cancellieri 11:30 AM 9:15 AM 2:15
G12#4-Hanson 10:00 AM 8:30 AM 1:30
G12#5-Thomas 10:00 AM 8:15 AM 1:45
G12#6-Eidt/Putnam 8:30 AM 11:15 AM 2:45
G14#1-Strickland/Christian 12:30 PM 9:30 AM 3:00
G14#2-Reinsch/Cooper 2:00 PM 10:30 AM 3:30
G14#3-Pitz/Toro 9:30 AM 12:15 PM 2:45
G6#1-Bunn 9:00 AM 11:30 AM 2:30
G6#2-MacKay 10:00 AM 8:15 AM 1:45
G6#3-Carver/Struss 9:00 AM 11:30 AM 2:30
G6#4-Williams/Sauers BYE 11:00 AM N/A
G6#5-Stuyfzand/Campbell 10:00 AM 8:15 AM 1:45
G8#1-Arthur/Hurley 8:30 AM 11:15 AM 2:45
G8#2-Brennan/Albertsen 4:30 PM 2:00 PM 2:30
G8#3-Moore/Otteson 10:30 AM 8:45 AM 1:45
G8#4-Duran/Herry 4:30 PM 1:45 PM 2:45
G8#5-Estreicher/Kelly 9:30 AM 12:15 PM 2:45
G8#6-Russell/Coscino 10:30 AM 8:45 AM 1:45
G8#7-Smith/Levine 8:30 AM 11:00 AM 2:30
G8#8-Naess/Neufeld 9:30 AM 8:00 AM 1:30
U5#1-Schenk/Johnson/Tushan/McElroy 5:00 PM 2:00 PM 3:00
U5#2-Fightmaster/Guerinot/Sekerka 2:00 PM 10:30 AM 3:30
U5#3-Blanchard/Barlow/Hutcheon/Henry 3:00 PM 12:45 PM 2:15
U5#4-Baldwin/vanPetegen-Harkness 4:00 PM 1:30 PM 2:30